|
|
NPC Level By Age
|
In the Dungeons & Dragons game there often comes the question of what level Commoner is the old man in the tavern, or how skilled in diplomacy is the young aristocrat at the palace. Below is a general, very basic, guideline for determining an NPCs level based on it's age.
The concept is simplified in that it assumes that, in any given year, an NPC will have done enough to gain 500 Experience points. Year in, year out, the commoner toils his fields, the weaponsmith forges her swords, the aristocrat tends to her court, the warrior guards the gates and the adept gives guidance to his tribe.
For more dangerous campaigns one should feel free to adjust the Experience points of the average NPCs as the DM sees fit. On the fringes of civilizations farmers could encounter more dangers than in well governed, and well patrolled, lands. I do not suggest increasing a NPCs yearly experience by more than 1,000 points.
|
Table I-A: Average Experience Points (starting at Racial Adulthood)
| Per Year | Per Month | Per Day |
| 500 | 41.66 | 12.5 |
|
Table I-B: Racial Average Maximum Level by Middle Age
| Race | Middle Age Level |
| Human | 5th (20 years, 10,000 XP) |
| Dwarf | 9th (85 years, 42,500 XP) |
| Elf | 8th (65 years, 32,500 XP) |
| Gnome | 8th (60 years, 30,000 XP) |
| Half-Elf | 7th (42 years, 21,000 XP) |
| Half-Orc | 4th (16 years, 8,000 XP) |
| Halfling | 6th (30 years, 15,000 XP) |
|
Table I-C: Racial Average Maximum Level by Old Age
| Race | Old Age Level |
| Human | 6th (38 years, 19,000 XP) |
| Dwarf | 12th (148 years, 74,000 XP) |
| Elf | 12th (154 years, 76,500 XP) |
| Gnome | 11th (110 years, 55,000 XP) |
| Half-Elf | 9th (73 years, 36,500 XP) |
| Half-Orc | 6th (31 years, 15,500 XP) |
| Halfling | 8th (65 years, 32,500 XP) |
|
Table I-D: Racial Average Maximum Level by Venerable Age
| Race | Venerable Age Level |
| Human | 7th (55 years, 27,500 XP) |
| Dwarf | 15th (210 years, 105,000 XP) |
| Elf | 16th (240 years, 120,000 XP) |
| Gnome | 13th (160 years, 80,000 XP) |
| Half-Elf | 10th (105 years, 52,500 XP) |
| Half-Orc | 7th (46 years, 23,000 XP) |
| Halfling | 9th (80 years, 40,000 XP) |
|
Table I-E: Racial Average Maximum Level by Maximum Age
| Race | Maximum Age Level |
| Human | 10th (110 years old, 95 years, 47,500 XP) |
| Dwarf | 20th+ (450 years old, 410 years, 205,000 XP) |
| Elf | 20th+ (750 years old, 640 years, 320,000 XP) |
| Gnome | 20th+ (500 years old, 460 years, 230,000 XP) |
| Half-Elf | 13th (185 years old, 165 years, 82,500 XP) |
| Half-Orc | 8th (80 years old, 66 years, 33,000 XP) |
| Halfling | 13th (200 years old, 180 years, 90,000 XP) |
|
Table I-F: Basic Level Progression by Years
| Years | Level Attained | Human | Dwarf/ Gnome | Elf | Half-Elf/ Halfling | Half-Orc |
| 0 | 1st | 15 | 40 | 110 | 20 | 14 |
| 2 | 2nd | 17 | 42 | 112 | 22 | 16 |
| 6 | 3rd | 21 | 46 | 116 | 26 | 20 |
| 12 | 4th | 27 | 52 | 122 | 32 | 26 |
| 20 | 5th | 35 | 60 | 130 | 40 | 34 |
| 30 | 6th | 45 | 70 | 140 | 50 | 44 |
| 42 | 7th | 57 | 82 | 152 | 62 | 56 |
| 56 | 8th | 71 | 96 | 166 | 76 | 70 |
| 72 | 9th | 87 | 112 | 182 | 92 | 86 |
| 90 | 10th | 105 | 130 | 200 | 110 | 104 |
| 110 | 11th | 125 | 150 | 220 | 130 | 124 |
| 132 | 12th | 147 | 172 | 242 | 152 | 146 |
| 156 | 13th | 171 | 196 | 266 | 176 | 170 |
| 182 | 14th | 197 | 222 | 292 | 202 | 196 |
| 210 | 15th | 225 | 250 | 320 | 230 | 224 |
| 240 | 16th | 255 | 280 | 260 | 254 | 254 |
| 272 | 17th | 287 | 312 | 382 | 392 | 286 |
| 306 | 18th | 321 | 346 | 416 | 326 | 320 |
| 342 | 19th | 357 | 382 | 452 | 362 | 356 |
| 380 | 20th | 395 | 420 | 490 | 400 | 394 |
|
|
Now that a standard procedure has been created for NPCs and their average level progression, work can be done to determine the average amount of Experience points that an NPC spellcaster has at her disposal in creating magical items.
Due to the nature of those who work to create magical items it should be taken into account that either through research, adventuring, dealing with various customers (hostile or otherwise), these individuals will gain more experience than an average NPC.
A average spellcaster NPC who engages in the creation of magical items, as a profession, should be considered to gain addition Experience points equal to 1/10 the yearly average (500/10 = 50) multiplied by their level.
|
Table II-A: Average NPC Magic Item Creation by Level
| Creator Level | Decade XP* | Yearly XP | Monthly XP | Decade GP Equivalent | Yearly GP Equivalent | Monthly GP Equivalent |
| 1st | 500 | 50 | 4.166 | 12,500 | 1,250 | 104.166 |
| 2nd | 1,000 | 100 | 8.33 | 25,000 | 2,500 | 208.33 |
| 3rd | 1,500 | 150 | 12.5 | 37,500 | 3,750 | 312.5 |
| 4th | 2,000 | 200 | 16.66 | 50,000 | 5,000 | 416.66 |
| 5th | 2,500 | 250 | 20.833 | 62,500 | 6,250 | 520.833 |
| 6th | 3,000 | 300 | 25 | 75,000 | 7,500 | 625 |
| 7th | 3,500 | 350 | 29.166 | 87,500 | 8,750 | 729.166 |
| 8th | 4,000 | 400 | 33.33 | 100,000 | 10,000 | 833.33 |
| 9th | 4,500 | 450 | 37.5 | 112,500 | 11,250 | 937.5 |
| 10th | 5,000 | 500 | 41.66 | 125,000 | 12,500 | 1,041.66 |
| 11th | 5,500 | 550 | 45.833 | 137,500 | 13,750 | 1,145.833 |
| 12th | 6,000 | 600 | 50 | 150,000 | 15,000 | 1,250 |
| 13th | 6,500 | 650 | 54.166 | 162,500 | 16,250 | 1,354.166 |
| 14th | 7,000 | 700 | 58.33 | 175,000 | 17,500 | 1,458.33 |
| 15th | 7,500 | 750 | 62.5 | 187,500 | 18,750 | 1,562.5 |
| 16th | 8,000 | 800 | 66.66 | 200,000 | 20,000 | 1,666.66 |
| 17th | 8,500 | 850 | 70.833 | 212,500 | 21,250 | 1,770.833 |
| 18th | 9,000 | 900 | 75 | 225,000 | 22,500 | 1,875 |
| 19th | 9,500 | 950 | 79.166 | 237,500 | 23,750 | 1,979.166 |
| 20th | 10,000 | 1,000 | 83.33 | 250,000 | 25,000 | 2,083.33 |
|
|
* Note that for many races they will increase in level within a decade. Adjustment should be made should the DM feel appropriate.
|
Table II-B: Examples of Items Created by Level
| Caster Level | Decade | Yearly | Monthly |
| 1st | 500 Shield Scrolls | 50 Sleep Scrolls | 4 Enlarge Scrolls |
| 2nd | 166 Blur Scrolls | 16 Knock Scrolls | 1 Arcane Lock Scroll |
| 3rd | 125 Cure Moderate Wounds Potions | 4 Bags of Tricks | Dust of Tracelessness |
| 4th | 66 Haste Potions | 13 Fireball Scrolls | 1 Invisibility Potion |
| 5th | 26 +1 Longswords | 1 Wand of Hold Person | Dust of Illusion |
| 6th | 9 +2 Longswords | 3 Boots of Elvenkind | 1 Wand of Light |
| 7th | 20 +2 Suits of Chaimail | 4 Slippers of Spider Climbing | 1 Flame Strike Scroll |
| 8th | 200 Potions of Truth | 2 Wands of Magic Missile (5th) | 1 Wand of Cure Light Wounds |
| 9th | 6 +3 Greatswords | 1 Wand of Charm Person | 1 Scarab, Golembane (flesh) |
| 10th | 3 Rods of Flailing | 1 Bag of Holding (bag 4) | 1 Hand of the Mage |
| 11th | 5 Rods of Thunder & Lightning | 5 +1 Longswords | 2 Potions of Truth |
| 12th | 17 Rings of the Ram | 1 +2 Longsword | +1 Chain Shirt |
| 13th | 3 Rings of Shooting Stars | 1 +4 Chain Shirt | 1 Pipes of the Sewers |
| 14th | 6 Staves of Fire | 1 Sword of Subtlety | 1 Mithril Shirt |
| 15th | 3 +5 Battleaxes | 1 +3 Longsword | 2 Fly Potions |
| 16th | Ring of Fire Elemental Command | 1 Carpet of Flying (3x5) | 1 Necklace of Fireballs (I) |
| 17th | 1 Tome of Understanding (+5) | 1 Ring of Invisibility | 1 Scroll of Disintegrate |
| 18th | 1 Mirror of Life Trapping | 1 Cube of Frost Resistance | 1 Quiver of Ehlonna |
| 19th | 2 Rings of Regeneration | 5 +2 Suits of Chainmail | Horseshoes of Speed |
| 20th | 2 Rings of Three Wishes | Bracers of Armor (+5) | Ring of Protection (+1) |
|
|