|
|
Horse Templates
|
Sometimes a DM or the players may wish to include some variety in the kinds and types of equines that inhabit your game world. Listed below are examples of how you can add Breed Templates onto existing horses to allow for greater variety. Note: it has been assumed that the horses in the Monster Manual are the low end average of equines. All the templates below are somewhat better than the average horse and the DM should feel free to include "lesser" varieties into his or her campaign. Of course the "better" horses reflect their breeding through their prices. At the very end of this document is an example of "renaming" the various breeds for use in the Forgotten Realms. Please note that there has been no official source from which this information has been drawn and those familiar with the Forgotten Realms novels, especially those dealing with the Tuigan Horde, might find better fits for the breeds and the listed regions below.
|
Standard Heavy & Light Horses
| Heavy Horse | Light Horse |
| Hit Dice | 3d8+6 | 3d8+6 |
| Initiative | +1 (Dex) | +1 (Dex) |
| Speed | 50 ft. | 60 ft. |
| AC | 13 (-1 size, +1 Dex, +3 nat.), touch 10, flat-footed 12 | 13 (-1 size, +1 Dex, +3 nat.), touch 10, flat-footed 12 |
| Base Attack/Grapple | +2/+9 | +2/+8 |
| Attack | Hoof -1 melee (1d6+1) | Hoof -2 melee (1d4+1) |
| Full Attack | 2 Hooves -1 melee (1d6+1) | 2 Hooves -2 melee (1d4+1) |
| Special Qualities | Low-light vision, Scent | Low-light vision, Scent |
| Saves | Fort +5, Ref +4, Will +2 | Fort +5, Ref +4, Will +2 |
| Attributes | Str 15, Dex 13, Con 15, Int 2, Wil 12, Cha 6 | Str 13, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
| Skills | Listen +4, Spot +4 | Listen +4, Spot +4 |
| Light Load | 0-200 lb. | 0-150 lb. |
| Medium Load | 201-400 lb. | 151-300 lb. |
| Heavy Load | 401-600 lb. | 301-450 lb. |
| Drag | 3,000 lb. | 2,250 lb. |
| Cost | 200 gp | 75 gp |
Heavy Horses Templates
| Belgian | Clydesdale | Percheron | Shire (Standard Hvy Horse) |
| Attributes | +2 Str | +2 Dex | +2 Con | Standard |
| Coloration | Sorrel or Chestnut | Rich Browns or Bays w/ white on face and legs | Usually Black or Gray | Much like a Clydesdale |
| Speed | 45 ft. | 50 ft. | 50 ft. | 50 ft. |
| Skill Checks | None | None | None | None |
| Height | 68 in. | 64 in. | 64 in. | 68 in. |
| Weight | 2,000 lb. | 1,800 lb. | 2,000 lb. | 2,000 lb. |
| Light Load | 0-260 lb. | 0-200 lb. | 0-200 lb. | 0-200 lb. |
| Medium Load | 261-520 lb. | 201-400 lb. | 201-400 lb. | 201-400 lb. |
| Heavy Load | 521-780 lb. | 401-600 lb. | 401-600 lb. | 401-600 lb. |
| Drag | 3,900 lb. | 3,000 lb. | 3,000 lb. | 3,000 lb. |
| Cost | 220 gp | 250 gp | 225 gp | 200 gp |
Light Horses Templates
| Amer. Saddle H. (Standard Lt. Horse) | Appaloosa | Arabian | Morgan | Quarter Horse | Standardbred | Thoroughbred |
| Attributes | Standard | +2 Str, +2 Con, +2 Wis | +2 Dex, +2 Con, +2 Wis | Standard | +2 Dex | +2 Con | +2 Dex, +2 Con |
| Coloration | Satin coat of Brown, Black or Chestnut w/ facial and leg markings | Spotted hind quarters | Often Bay with white markings | Bay, Chestnut, and Black are common | Solid Coloration with thick necks | Any coloration | Any color usually with white markings |
| Speed | 60 ft. | 60 ft. | 60 ft. | 60 ft. | 65 ft. | 60 ft. | 70 ft. |
| Skill Checks | None | +2 to Ride checks | None | +2 to Ride checks | +2 to Ride checks | None | -2 to Ride checks |
| Height | 62 in. | 56 in. | 58 in. | 60 in. | 62 in. | 60 in. | 64 in. |
| Weight | 1,000 lb. | 1,100 lb. | 1,000 lb. | 1,000 lb. | 1,000 lb. | 1,000 lb. | 1,100 lb. |
| Light Load | 0-150 lb. | 0-200 lb. | 0-150 lb. | 0-150 lb. | 0-150 lb. | 0-150 lb. | 0-150 lb. |
| Medium Load | 151-300 lb. | 201-400 lb. | 151-300 lb. | 151-300 lb. | 151-300 lb. | 151-300 lb. | 151-300 lb. |
| Heavy Load | 301-450 lb. | 401-600 lb. | 301-450 lb. | 301-450 lb. | 301-450 lb. | 301-450 lb. | 301-450 lb. |
| Drag | 2,250 lb. | 3,000 lb. | 2,250 lb. | 2,250 lb. | 2,250 lb. | 2,250 lb. | 2,250 lb. |
| Cost | 75 gp | 160 gp | 140 gp | 100 gp | 170 gp | 95 gp | 170 gp |
Warhorses Horses Template
| Heavy Warhorse | Light Warhorse |
| Hit Dice | +1d8 + New Con | Standard + New Con |
| AC | +1 nat. | +1 nat. |
| Attacks | +3 melee (including this Str bonus). Bite +1 melee | +2 melee (including this Str bonus). Bite -1 melee |
| Damage | Hoof 1d6 + str, Bite 1d4 + 1/2 str | Hoof 1d4 + str, Bite 1d3 + 1/2 str |
| Saves | Bonuses from increased Attributes | Bonuses from increased Attributes |
| Attributes | +3 Str, +2 Con | +3 Str, +2 Con |
| Skills | +1 to Listen & Spot | +1 to Listen & Spot |
| Standard Light Load1 | 0-300 lb. | 0-230 lb. |
| Standard Medium Load1 | 301-600 lb. | 231-460 lb. |
| Standard Heavy Load1 | 601-900 lb. | 461-690 lb. |
| Standard Drag1 | 4,500 lb. | 3,450 lb. |
| Cost Multiplier | x 2 | x 2 |
|
1: Loads based off of the templates applied to standard light and heavy horses from Monster Manual.
|
Forgotten Realms Equivalent Horses
| Earthly Name | Faerunian Name | Common Locations |
| Belgian | Cormyrian Workhorse, Wheathorse | Aglarond, Chessenta, Cormyr, Dalelands, Moonsea, Mulhorand, Sembia, Thay, Western Heartlands, Vast |
| Clydesdale | Amnian Fieldhorse, Goldenhorse (from the Golden Fields) | Amn, Calimshain, Dragon Coast, Shining Planes, Sword Coast, Tethyr, Western Heartlands, Waterdeep |
| Percheron | Frostmain, Silvertail | Damara, The Great Dale, The Hordelands (northern), Moonsea, Narfell, Rashemen, The Ride, Savage Frontier, Silver Marches, Sword Coast North, Vaasa, Vast, Waterdeep |
| Shire | Daleland's Charger | Cormyr, Dalelands, Moonsea, Western Heartlands, Very common throughout Faerun |
| Amer. Saddle H. | Riding Horse, Known by various names depending upon the location | Found throughout Faerun |
| Appaloosa | Feyhorse, Wilderhorse | Amn, Dragon Coast, Savage Frontier, Shining Planes, Sword Coast, Sword Coast North, Waterdeep, Western Heartlands |
| Arabian | Spirit of the Shaar, Pharaoh's Steed | Aglarond, Chessenta, Chondath, Dambrath, Halruaa, Mulhorand, Thay, Shaar |
| Morgan | Smoothbreed, Cormyrian Rider | Amn, Cormyr, Dalelands, Moonsea, Sembia, Western Heartlands |
| Quarter Horse | Northbreed, Snowswift Horse | Savage Frontier, Silver Marches, Sword Coast North, Waterdeep |
| Standardbred | Chessenbreed, Pirate's Ride | Found in all countries around the Sea of Fallen Stars, especially in Chessenta |
| Thoroughbred | Tungian, Raiderhorse | The Hordelands |
|